Choose your plan
3G |
3GS |
|||
| 8 GB | 16 GB | 16 GB | 32 GB | |
| Deposit | 5,000 | 5,000 | 5,000 | 5,000 |
| Handset Price | 24,999 | 34,999 | 44,999 | 54,999 |
| Usage Paid Monthly | 5,000 | 5,000 | 5,000 | 5,000 |
| Orange Simcard | Free | Free | Free | Free |
| TOTAL | 34,999 | 44,999 | 54,999 | 64,999 |
And enjoy the following
| Voice | 9h |
| SMS | 300 |
| Data | 300 MB |
Or opt for the Postpaid tariff
Tariff plan |
3GS |
| Minimum deposit | 5,000.00 |
| Minimum monthly Fee | 5,000.00 |
| TARIFF | |
| Within own Network | 3.50 |
| To other networks | 7.50 |
| SMS on-net | 3.50 |
| SMS off-net | 3.50 |
| Data (pay as you go) | 7.00 |
Your deposit will determine your monthly limit.